Instruments and Warning Indicators in Vehicles - Part 2
Sign | Meaning | Explanation | Sign | Meaning | Explanation |
---|---|---|---|---|---|
Forward collision warning | Warns for impending collisions. | Exterior light fault | This indicates one of the exterior lights is not working. | ||
Electric park brake | It turns on when the electric parking brake has an issue. | Door open | It indicates one of the car's doors is open. | ||
Distance warning | When the vehicle in front is too close or has an obstacle ahead. | Cruise control | Indicates the cruise control system is on. | ||
Clogged air filter | The air filter is not delivering enough air to cool the engine. Has it been replaced or checked? | Check engine light | When the engine turns on, the light comes on. It is because it is testing the bulb.
However, if the light remains on, there may be an issue, and the light should be checked by a mechanic. | ||
Catalytic converter warning | The catalytic converter may be overheating or is damaged. | Brake pads | This indicates that the brake pads are worn out and need new brake pads. | ||
Brake lights warning | Indicates the exterior brake light is defective. | Brake fluid | This sign indicates that the brake fluid is low. | ||
Brake warning light | Indicates the handbrake is applied.
The brake system might be an issue when the handbrake is off, and the light does not turn off. Get it checked immediately. | Battery charge warning light | This sign indicates that the battery is not charging or is short of power. It may be due to an issue with the battery or the alternator. | ||
Automatic gearbox warning | Indicates a malfunction in the gearbox. | Anti-lock braking system | Indicates a malfunction in the ABS. | ||
All-wheel Drive | Indicates a malfunction in the AWD system. | Air suspension | There is an issue with the air suspension. | ||
Airbag indicator | This sign indicates that the front airbag got switched off. | Engine temperature warning | Indicates that the engine temperature level is high. Check the engine coolant level, radiator cap, and fan. |
Instruments
Speedometer
Shows the current Speed in Mph or Kmph.
Tachometer
It shows the number of revolutions per minute the engine is making.
Odometer
It shows the distance the car has covered over its lifetime.
Fuel gauge
It shows the level of fuel in the tank.
Gear display
It shows the vehicle's current gear.
Hazard lights
Indicates whether the hazard lights are on.